What Agricultural Products Can Grain Drying Tower Use?
The grain dryer tower is versatile and can efficiently dry various crops. In addition to the mentioned ones, it can also dry cottonseeds, medicinal herbs, and other types of seeds. Because its large capacity allows for bulk drying, it saves more time and resources. In contrast, tower dryer offers higher drying efficiency, better energy efficiency, and can handle a wider range of grain types than mobile grain dryer.
What About The Market for Vertical Drying Towers?
As a result, the potential market for grain drying towers is vast, covering various stages and relevant participants involved in the entire drying process from grain production to storage, processing, and sales.
Where to Buy The Best Tower Grain Dryer for Sale?
Moreover, we offer competitive factory prices and customized solutions to meet all your needs. When it comes to purchasing the best tower grain dryer, Shunxin is your trusted partner.
Technical Specifications of Grain Tower Dryer
Model | Capacity (t/d) | Moisture Reduction (%) | Heated Media | Temperature (℃) | Drying Evenness (%) | Broken Rate (%) | Unit Heat Consumption (kj/kg H2O) | Coal Consumption (kg/h) | Installation Capacity (kw) | Dryer Size (m) | Dryer Height (m) |
---|---|---|---|---|---|---|---|---|---|---|---|
SXHT-100 | 100 | 4-16 | Cleaning Air | <120 | >98 | <0.5 | 5800 | 60-230 | 41.35 | 4*3 | 6-12 |
SXHT-150 | 150 | 4-16 | Cleaning Air | <120 | >98 | <0.5 | 5800 | 90-345 | 56.25 | 4*3 | 8-15 |
SXHT-200 | 200 | 4-16 | Cleaning Air | <120 | >98 | <0.5 | 5800 | 120-460 | 65.25 | 5*3.2 | 13-17.5 |
SXHT-250 | 250 | 4-16 | Cleaning Air | <120 | >98 | <0.5 | 5800 | 150-575 | 81.95 | 5.5*3.2 | 14-18 |
SXHT-300 | 300 | 4-16 | Cleaning Air | <120 | >98 | <0.5 | 5800 | 180-690 | 106.25 | 5.5*4 | 14-19 |
SXHT-400 | 400 | 4-16 | Cleaning Air | <120 | >98 | <0.5 | 5800 | 240-1000 | 125.95 | 5.5*4.5 | 15-20 |
SXHT-500 | 500 | 4-16 | Cleaning Air | <120 | >98 | <0.5 | 5800 | 300-1380 | 143.45 | 6*6 | 16-22 |
What Is Work Flow of Grain Tower Dryer?
Our drying tower is installed outside the steel silo. In addition, the complete grain drying system contains storage stage, drying stage, retarding section, cooling stage, grain unloader, tower frame, air fan, exhaust system, hot air furnace, bucket elevator, motor and other components.